Number of Existing Ordinary Shares in issue: 84,068,923
Insofar as the Company is aware, it knows of the following significant shareholders holding more than 3 per cent. of the Company’s issued share capital (last updated 21 December 2020).
Name | Number of ordinary shares held | % of issued share capital | |
Peter Keeling* | 17,502,049 | 20.82% | |
Gresham House Asset Management Limited | 9,443,000 | 11.23% | |
Canaccord Genuity Group Inc | 7,808,750 | 9.29% | |
Elizabeth Considine | 5,512,169 | 6.86% | |
Berenberg Bank | 5,069,500 | 6.03% | |
Philip White** | 3,026,330 | 3.60% | |
| 3,011,000 | 3.58% | |
Ryan Keeling | 2,890,643 | 3.44% | |
Total | 54,263,441 | 64.55% |
* includes 9,585,659 shares held by Delia Keeling, Peter’s wife prior to admission and 8,837,975 following admission
** includes 1,009,800 shares held by the Philip White Tyres Pension Trust 81810
Directors' Shareholdings
Name | Number of ordinary shares held | % of issued share capital |
Peter Keeling* | 17,502,049 | 20.82% |
Philip White** | 3,026,330 | 3.60% |
Ryan Keeling | 2,890,643 | 3.44% |
Julie Goonwardene Wallin | 1,614,127 | 1.92% |
Mike Wort | 144,737 | 0.17% |
Charles Hindson | 43,500 | 0.05% |
Total | 25,221,386 | 30.00% |
* includes 9,585,659 shares held by Delia Keeling, Peter’s wife prior to admission and 8,837,975 following admission
** includes 1,009,800 shares held by the Philip White Tyres Pension Trust 81810