Welcome to DXRX - The Diagnostic Network® ("DXRX Platform")
Unless otherwise stated, any defined terms in here shall have the meaning set out in the DXRX Membership Terms and the Data Processing Addendum
Sub-Data Processors who Process Personal Data included in the Member Communications and Contribution Content uploaded by DXRX Members onto the DXRX – The Diagnostic Network® (“DXRX Platform”), as part of the DXRX Services are:
Name of the Sub-Data Processor | Purpose of Processing | Country Location |
Auth0 | Provides identity and access management (IAM) services for the DXRX Platform via a SaaS solution | US |
Intercom | Cloud based community platform, support services, and chat customer support interface | Ireland |
AWS (Amazon) | Data Hosting and cloud computing services for the DXRX platform. | US |
Zapier | Zapier is a global remote company that allows end users to integrate the web applications they use | US |
Atlassian (Jira) | Jira is a proprietary issue tracking product | Australia |
Clinked | Provides a cloud-based client portal (document sharing, collaboration and project management) | Ireland |
Microsoft Inc | To use Outlook email/ store documents on OneDrive and SharePoint | US |
Diaceutics Affiliates:
Name of Affiliate | Purpose of Processing | Where is the Affiliate located? |
Diaceutics Inc | Provision of technical services, support services, and supporting the provision and maintenance of the DXRX Platform
| United Kingdom |
Diaceutics Ireland Limited | Ireland | |
Diaceutics Pte Ltd | Singapore | |
Diaceutics Pte Ltd – Japan branch | Japan | |
Diaceutics Pte Ltd – South Korea branch | South Korea | |
Diaceutics Precision Medicine Technology (Guangzhou) Limited | China |
List last updated 27 August 2020