Diaceutics PLC (AIM: DXRX), the diagnostic commercialisation company, announces the issuance of share options over ordinary shares of 0.2p each in the Company (“Share Options”) to certain Directors, members of the Company’s senior management team and other key staff, pursuant to the Company’s Employee Share Option Plan (“ESOP”) established at the time of the Company’s admission to AIM. These awards are made in accordance with the Company’s long term incentive plan. Share Options were granted as follows:
Name | Number of Share Options granted | Total no. of ordinary shares under option post grant | % of existing issued share capital | Grant date |
---|---|---|---|---|
Peter Keeling, CEO | 180,000 | 180,000 | 0.26% | 3 April 2020 |
Philip White CFO | 180,000 | 180,000 | 0.26% | 3 April 2020 |
Ryan Keeling CIO | 180,000 | 180,000 | 0.26% | 3 April 2020 |
Damian Thornton COO and PDMR | 94,304 | 98,504 | 0.14% | 3 April 2020 |
Jordan Clark CCO and PDMR | 67,714 | 71,914 | 0.10% | 3 April 2020 |
Susanne Munksted PDMR | 62,272 | 66,472 | 0.10% | 3 April 2020 |
Other employees (72 persons with no individual in excess of 45,000 Share Options) | 665,955 | 825,555 | 1.19% | No later than 20 April 2020 |
The Share Options vest in full after three years following date of grant. The exercise price of the Share Options is 126.5p per share which has been calculated by using the average mid-market closing price over the past five business days. Following the grant the total number of share options outstanding is 1,602,444, representing approximately 2.3% of the Company’s current issued share capital of 69,583,100.